Filter
19 vehicles found
New Honda Engine: 2.4L I-4 16-Valve DOHC i-VTEC or 1.5L I-4 16-Valve DOHC w/Turbocharger for Sale near Burbank, CA
19 vehicles found
View:
results per page
5DR SUV Please call us for more information.
Mileage | 4 |
Trim | LX 2WD |
Stock # | 00192269 |
VIN | 2HKRW5H31KH420003 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Gray |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | 4 |
Trim | LX 2WD |
Stock # | 00192417 |
VIN | 5J6RW5H34KL005179 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Gray |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | 5 |
Trim | LX 2WD |
Stock # | 00192268 |
VIN | 2HKRW5H3XKH420016 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Gray |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | 8 |
Trim | LX 2WD |
Stock # | 00192436 |
VIN | 2HKRW5H38KH421892 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Gray |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | |
Trim | LX 2WD |
Stock # | 00200357 |
VIN | 2HKRW1H21LH404627 |
Exterior Color | Modern Steel Metallic |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | |
Trim | LX 2WD |
Stock # | 00200366 |
VIN | 5J6RW1H24LA000545 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | |
Trim | LX 2WD |
Stock # | 00200367 |
VIN | 2HKRW1H25LH404596 |
Exterior Color | Modern Steel Metallic |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | |
Trim | LX 2WD |
Stock # | 00200354 |
VIN | 2HKRW1H27LH404051 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Gray |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | |
Trim | LX 2WD |
Stock # | 00200383 |
VIN | 5J6RW1H26LA000949 |
Exterior Color | Modern Steel Metallic |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | |
Trim | LX 2WD |
Stock # | 00200355 |
VIN | 2HKRW1H25LH403917 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Gray |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | |
Trim | LX 2WD |
Stock # | 00200356 |
VIN | 2HKRW1H27LH404583 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
5DR SUV Please call us for more information.
Mileage | 4 |
Trim | LX 2WD |
Stock # | 00200310 |
VIN | 5J6RW1H21LA000423 |
Exterior Color | Platinum White Pearl |
Interior Color | Ivory |
Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).