Filter
8 vehicles found
New Honda Engine: 1.5T I-4 16-Valve DOHC i-VTEC for Sale near Burbank, CA
- 1
8 vehicles found
View:
results per page
4DR SDN Please call us for more information.
Mileage | 4 |
Trim | Sedan |
Stock # | 00405328 |
VIN | JHMZC5F12KC002103 |
Exterior Color | Solar Silver Metallic |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
4DR SDN Please call us for more information.
Mileage | 3 |
Trim | Sedan |
Stock # | 00192325 |
VIN | JHMZC5F10KC005307 |
Exterior Color | Moonlit Forest Pearl |
Interior Color | Beige |
Drivetrain | Front Wheel Drive |
4DR SDN Please call us for more information.
Mileage | 3 |
Trim | Sedan |
Stock # | 00192431 |
VIN | JHMZC5F13KC005530 |
Exterior Color | Moonlit Forest Pearl |
Interior Color | Beige |
Drivetrain | Front Wheel Drive |
4DR SDN Please call us for more information.
Mileage | 4 |
Trim | Sedan |
Stock # | 00192428 |
VIN | JHMZC5F11KC005591 |
Exterior Color | Platinum White Pearl |
Interior Color | Beige |
Drivetrain | Front Wheel Drive |
4DR SDN Please call us for more information.
Mileage | 4 |
Trim | Sedan |
Stock # | 00192468 |
VIN | JHMZC5F18KC006348 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
4DR SDN Please call us for more information.
Mileage | 4 |
Trim | Sedan |
Stock # | 00192472 |
VIN | JHMZC5F13KC006192 |
Exterior Color | Platinum White Pearl |
Interior Color | Beige |
Drivetrain | Front Wheel Drive |
4DR SDN Please call us for more information.
Mileage | 4 |
Trim | Sedan |
Stock # | 00192477 |
VIN | JHMZC5F12KC006202 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
4DR SDN Please call us for more information.
Mileage | 5 |
Trim | Sedan |
Stock # | 00192273 |
VIN | JHMZC5F17KC005143 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- 1
There are no vehicles to compare
Disclaimer
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).